Fully enjoy the industry influence and buyer resources accumulated by GITF development through 29 years.
Enjoy comprehensive promotion program and delve into business opportunities of southern China Market.
There is a series of events and activities to keep up with the latest trends & needs.
Get the first-hand information of B2C Tourism Market in southern China every year.
Exhibiting Categories
| 1. | Tourism Board & Bureau / Tourism Alliance / Tourism Association |
| 2. | Travel Agency / Travel Operator |
| 3. | Scenic Spot / Theme Park |
| 4. | Airlines / Airline Alliance / Airline Agency |
| 5. | Themed Tour / Tailor Made Travel |
| 6. | Golf Course / Golf Club |
| 7. | IT Service for Travel Industry |
| 8. | Tourism Real Estate |
| 9. | B & B / Resort / Hotel / Hotel Group |
| 10. | Online Reservation Service |
| 11. | Cruise / Yacht & Yacht Club |
| 12. | M.I.C.E. / Event & Conference Management |
| 13. | City Planning / Landscape Design |
| 14. | Car Rental / RV - Recreational Vehicle / Self-drive Club |
| 15. | Financial Product for Tourism |
| 16. | Tourist Commodity / Cultural & Creative Products |
| 17. | Museum / Art Museum / Science Museum |
| 18. | Cultural Tourism Projects |
| 19. | Game & Amusement Equipment |
| 20. | Anime IP / Toys / Gitfs |
| 21. | Other Relevant Sectors |
GITF Review
Gross exhibition space : 20,940 sqm |
Exhibitors: 482 companies from 55 countries/regions |
Visitors: 29,480 trade visitors |
Delegations: 30+ |
For further information, please click
here .